Eagles U16's
Manager | Nick Grey | ||||
---|---|---|---|---|---|
Competitions |
| ||||
Home strip: | Purple and White | ||||
Away strip: | Navy and Sky |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
8 Sep 2024 | 10:00 | Away | Beaumont Park U16 Girls | Loss 0 - 12 | View |
15 Sep 2024 | 12:30 | Home | Belper Town Juniors U16 Girls | Loss 1 - 8 | View |
22 Sep 2024 | 12:15 | Away | Bingham Town F.C. U16 Girls | Loss 2 - 14 | View |
29 Sep 2024 | 12:00 | Home | Eastwood CFC U16 Ladies | Loss 0 - 8 | View |
6 Oct 2024 | 10:30 | Away | Lowdham Colts F.C. Youth U16 Girls | Loss 2 - 5 | View |
3 Nov 2024 | 10:00 | Away | Newark Town FC U16 Girls | Loss 0 - 8 | View |
10 Nov 2024 | 12:00 | Home | Notts County F.C. Girls U15 | Loss 1 - 6 | View |
Player profiles
-
Nick Grey
Preferred position: Non player
-
Phil Thompson
Preferred position: Non player