Eagles U11's
Manager | Chris Baker | ||||
---|---|---|---|---|---|
Competitions |
| ||||
Home strip: | Purple and White | ||||
Away strip: | Navy and Sky |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
8 Sep 2024 | 12:00 | Home | Cotgrave FC U11 Black Girls | Unreported | View |
15 Sep 2024 | 10:00 | Away | West Bridgford Colts U11 Flames Girls | Unreported | View |
22 Sep 2024 | 11:45 | Home | Bingham Town F.C. U11 Girls Red | Unreported | View |
29 Sep 2024 | 10:00 | Away | Matlock Town Juniors U11 Gladiators | Unreported | View |
6 Oct 2024 | 10:00 | Away | Woodthorpe Community U11 Warriors Girls | Unreported | View |
3 Nov 2024 | 10:30 | Away | West Bridgford Colts U11 Lightning Girls | Unreported | View |
10 Nov 2024 | 14:30 | Home | Bingham Town F.C. U11 Girls Blue | Unreported | View |
Player profiles
-
Andy Briggs
Preferred position: Non player
-
Chris Baker
Preferred position: Non player
Coach of the Year - 22/23 (Female Pathway)